Update Details
Advertiser & Brand Service Pricing Update - Effective November 4, 2024
Advertiser & Brand Service Pricing Update - Effective November 4, 2024
Introduction:
Starting November 4, 2024, Socialearning will implement a new pricing structure to balance the platform's ecosystem for both Advertisers and Earners. These changes are aimed at enhancing the engagement rates and value for Advertisers and Brands alike.
Pricing Updates:
With the current economic climate in mind, we’ve made strategic adjustments to our rates. This will improve task completion rates, especially for tasks that previously saw lower engagement.
We want to keep you fully informed about the adjustments to our service prices, effective from November 4, 2024. These changes are designed to support a thriving platform where both Advertisers and Earners benefit from a fair, balanced experience.
The adjustments reflect current economic conditions and aim to increase engagement on tasks that may have previously been overlooked due to lower pricing. Below, you’ll find a breakdown of each service’s pricing, with both the old and new prices displayed for easy comparison.
Updated Service Pricing
Platform | Service | Advertiser Price | Brand Price | ||
---|---|---|---|---|---|
Old Price | New Price | Old Price | New Price | ||
APPLEMUSIC | Music Like | 8.00 | 8.00 | 5.00 | 6.00 |
APPLEMUSIC | Stream Music | 35.00 | 30.00 | 25.00 | 25.00 |
APPSTORE | App Review | 80.00 | 80.00 | 60.00 | 60.00 |
APPSTORE | App Download | 80.00 | 80.00 | 60.00 | 60.00 |
AUDIOMACK | Music Comments | 13.00 | 13.00 | 8.00 | 10.00 |
AUDIOMACK | Page Follow | 12.00 | 13.00 | 8.00 | 10.00 |
AUDIOMACK | Music Like | 8.00 | 8.00 | 5.00 | 6.00 |
AUDIOMACK | Stream Music | 35.00 | 30.00 | 25.00 | 25.00 |
BOOMPLAY | Page Follow | 14.00 | 13.00 | 8.00 | 10.00 |
BOOMPLAY | Music Favorites | 12.00 | 12.00 | 7.00 | 7.00 |
BOOMPLAY | Music Comments | 13.00 | 13.00 | 8.00 | 10.00 |
BOOMPLAY | Music Like | 10.00 | 8.00 | 6.00 | 6.00 |
BOOMPLAY | Stream Music | 50.00 | 30.00 | 30.00 | 25.00 |
Group Join | 8.00 | 10.00 | 7.00 | 8.00 | |
Page Like | 8.00 | 10.00 | 6.00 | 8.00 | |
Custom Comment | 30.00 | 30.00 | 15.00 | 20.00 | |
Video Share | 12.00 | 10.00 | 8.00 | 8.00 | |
Video View | 5.00 | 5.00 | 3.00 | 3.00 | |
Post Share | 10.00 | 10.00 | 8.00 | 8.00 | |
Post Like | 5.00 | 7.00 | 3.50 | 5.00 | |
Post Comment | 8.00 | 8.00 | 6.00 | 6.00 | |
Page Follow | 8.00 | 10.00 | 6.00 | 8.00 | |
Reel Sound Use | 90.00 | 90.00 | 60.00 | 60.00 | |
Share to Story | 8.00 | 8.00 | 5.00 | 5.00 | |
Save Post | 15.00 | 15.00 | 8.00 | 10.00 | |
Post View | 4.00 | 5.00 | 2.50 | 3.00 | |
Custom Comment | 30.00 | 25.00 | 15.00 | 20.00 | |
Post Comment | 7.00 | 8.00 | 6.00 | 7.00 | |
Post Like | 6.00 | 7.00 | 3.50 | 5.00 | |
Page Follow | 5.00 | 6.00 | 3.00 | 4.00 | |
Page Follow | 8.00 | 10.00 | 6.00 | 8.00 | |
Post Repost | 15.00 | 15.00 | 13.00 | 13.00 | |
Post Comment | 13.00 | 13.00 | 8.00 | 8.00 | |
Post Like | 10.00 | 10.00 | 7.00 | 7.00 | |
PLAYSTORE | App Review | 80.00 | 80.00 | 60.00 | 60.00 |
PLAYSTORE | App Download | 80.00 | 80.00 | 60.00 | 60.00 |
SPOTIFY | Music Like | 7.00 | 8.00 | 4.00 | 6.00 |
SPOTIFY | Page Follow | 12.00 | 13.00 | 8.00 | 10.00 |
SPOTIFY | Stream Music | 35.00 | 30.00 | 25.00 | 25.00 |
TELEGRAM | Bot Chat | 30.00 | 30.00 | 22.00 | 22.00 |
TELEGRAM | Group | 18.00 | 18.00 | 10.00 | 12.00 |
TELEGRAM | Channel | 15.00 | 18.00 | 10.00 | 12.00 |
THREADS | Repost Thread with Quote | 18.00 | 18.00 | 10.00 | 12.00 |
THREADS | Page Follow | 6.00 | 8.00 | 5.00 | 6.00 |
Platform | Service | Advertiser Price | Brand Price | ||
---|---|---|---|---|---|
Old Price | New Price | Old Price | New Price | ||
TIKTOK | Custom Comment | 30.00 | 25.00 | 15.00 | 20.00 |
TIKTOK | Add to Favorites | 15.00 | 10.00 | 8.00 | 8.00 |
TIKTOK | Use Sound | 90.00 | 80.00 | 60.00 | 60.00 |
TIKTOK | Video Duet | 100.00 | 80.00 | 50.00 | 60.00 |
TIKTOK | Video Likes | 6.00 | 7.00 | 3.00 | 5.00 |
TIKTOK | Views | 3.00 |
4.00
|
2.00 | 3.00 |
TIKTOK | Video Comment | 7.00 | 8.00 | 6.00 | 6.00 |
TIKTOK | Page Follow | 8.00 | 10.00 | 7.00 | 8.00 |
Repost a Tweet | 100.00 | 100.00 | 60.00 | 60.00 | |
Custom Comment | 30.00 | 25.00 | 15.00 | 20.00 | |
Repost with Quote | 20.00 | 20.00 | 13.00 | 15.00 | |
Tweet Repost | 7.00 | 8.00 | 6.00 | 7.00 | |
Tweet Comment | 7.00 | 8.00 | 6.00 | 7.00 | |
Tweet Like | 6.00 | 7.00 | 4.00 | 5.00 | |
Page Follow | 8.00 | 10.00 | 6.00 | 8.00 | |
WEBSITE | Blog Share | 10.00 | 10.00 | 8.00 | 8.00 |
WEBSITE | Blog Comments | 7.00 | 8.00 | 6.00 | 6.00 |
WEBSITE | Blog Like | 6.00 | 7.00 | 5.00 | 5.00 |
WEBSITE | Sign up Only | 20.00 | 20.00 | 16.00 | 16.00 |
WEBSITE | Trustpilot Review | 30.00 | 30.00 | 25.00 | 25.00 |
WEBSITE | Google Business Review | 30.00 | 30.00 | 25.00 | 25.00 |
WEBSITE | Traffic | 5.00 | 5.00 | 4.00 | 4.00 |
Channel Post Like | 10.00 | 10.00 | 8.00 | 8.00 | |
Channel Follow | 15.00 | 15.00 | 9.00 | 12.00 | |
Contact Save | 30.00 | 30.00 | 20.00 | 25.00 | |
Group | 15.00 | 15.00 | 9.00 | 12.00 | |
YOUTUBE | Video Likes | 7.00 | 7.00 | 4.00 | 5.00 |
YOUTUBE | Channel Subscribe | 15.00 | 15.00 | 12.00 | 12.00 |
YOUTUBE | Video Views | 5.00 | 6.00 | 3.00 | 4.00 |
YOUTUBE | Custom Comment | 30.00 | 25.00 | 15.00 | 20.00 |
YOUTUBE | Video Comment | 12.00 | 10.00 | 7.00 | 8.00 |
YOUTUBEMUSIC | Music Like | 8.00 | 8.00 | 5.00 | 6.00 |
YOUTUBEMUSIC | Stream Music | 50.00 | 30.00 | 30.00 | 25.00 |
Why These Changes?
The adjustments are designed to encourage earners to engage with a wider range of tasks, improving visibility for brands while maintaining a fair market value. We understand that value and ROI are top priorities for our advertisers, and these updates aim to support those objectives.
We believe these changes will help improve the overall engagement on your tasks and maintain the high standard of service you expect from Socialearning.
For any questions or further clarification, feel free to reach out to our support team. Thank you for being a part of the Socialearning community!
Thank you for your understanding and continued support in growing the Socialearning community!
Related Updates
Maximizing Your Earnings on Socialearning: Essential Tips for Success
We’re thrilled to have you on Socialearning, where you get rewarded for performing simple social med
Advertiser & Brand Service Pricing Update - Effective November 4, 2024
Learn about Socialearning’s upcoming service price adjustments, effective November 4, 2024. This upd
What is SocialEarning all about?
SocialEarning is a workspace platform connecting Advertiser and Earner. Advertiser are does that wan
Why is social media engagement important for businesses and influencers and how to get engagements
Social media engagement plays a crucial role in the success of businesses and influencers for severa
What are the benefits of buying likes on Instagram
Buying likes on Instagram through SocialEarning can provide several benefits for individuals and bus
What are the benefits of having a large number of YouTube subscribers
Having a large number of YouTube subscribers can offer numerous advantages for content creators and
Are there any strategies to boost engagement on Facebook posts
Absolutely! Boosting engagement on your Facebook posts is crucial for increasing visibility, attract
What are the effective ways to gain followers on TikTok
Gaining followers on TikTok requires a combination of creativity, consistency, and engagement. Here
Reason why your SocialEarning wallet balance getting deducted
Understanding Deductions in Your Socialearning Wallet If you've noticed a deduction in your Socialea