Update Details
Updated Earnings for Earners on Socialearning – Now Effective
Updated Earnings for Earners on Socialearning – Now Effective
We’re excited to announce that the updated earning rates are now live as of November 4, 2024! These changes are designed to make your efforts more rewarding, ensuring that your contributions on Socialearning are valued fairly.
Why the Change?
Our adjustments aim to better reflect the complexity of tasks and to encourage participation in activities that drive engagement for brands and advertisers. This means more opportunities to earn and greater rewards for the time and effort you put into completing tasks.
Platform | Service | Earner Price (Old) | Earner Price (New) |
---|---|---|---|
APPLEMUSIC | Music Like | 4.00 | 5.00 |
APPLEMUSIC | Stream Music | 15.00 | 15.00 |
APPSTORE | App Review | 20.00 | 30.00 |
APPSTORE | App Download | 40.00 | 30.00 |
AUDIOMACK | Music Comments | 5.00 | 6.00 |
AUDIOMACK | Page Follow | 7.00 | 7.00 |
AUDIOMACK | Music Like | 4.00 | 5.00 |
AUDIOMACK | Stream Music | 15.00 | 15.00 |
BOOMPLAY | Page Follow | 8.00 | 7.00 |
BOOMPLAY | Music Favorites | 7.00 | 7.00 |
BOOMPLAY | Music Comments | 7.00 | 6.00 |
BOOMPLAY | Music Like | 4.00 | 5.00 |
BOOMPLAY | Stream Music | 20.00 | 15.00 |
Group Join | 5.00 | 6.00 | |
Page Like | 5.00 | 6.00 | |
Custom Comment | 10.00 | 15.00 | |
Video Share | 5.00 | 5.00 | |
Video View | 2.00 | 2.00 | |
Post Share | 5.00 | 5.00 | |
Post Like | 3.00 | 4.00 | |
Post Comment | 4.00 | 5.00 | |
Page Follow | 5.00 | 6.00 | |
Reel Sound Use | 18.00 | 18.00 | |
Share to Story | 4.00 | 4.00 | |
Save Post | 5.00 | 5.00 | |
Post View | 1.50 | 2.00 | |
Custom Comment | 15.00 | 15.00 | |
Post Comment | 4.00 | 5.00 | |
Post Like | 4.00 | 4.50 | |
Page Follow | 3.00 | 4.00 | |
Page Follow | 4.00 | 6.00 | |
Post Repost | 8.00 | 8.00 | |
Post Comment | 7.00 | 7.00 | |
Post Like | 5.00 | 5.00 | |
PLAYSTORE | App Review | 20.00 | 30.00 |
PLAYSTORE | App Download | 40.00 | 30.00 |
SPOTIFY | Music Like | 4.00 | 5.00 |
SPOTIFY | Page Follow | 7.00 | 7.00 |
SPOTIFY | Stream Music | 15.00 | 15.00 |
TELEGRAM | Bot Chat | 15.00 | 15.00 |
TELEGRAM | Group | 8.00 | 8.00 |
TELEGRAM | Channel | 8.00 | 8.00 |
THREADS | Repost Thread with Quote | 8.00 | 8.00 |
THREADS | Page Follow | 4.00 | 5.00 |
Platform | Service | Earner Price (Old) | Earner Price (New) |
---|---|---|---|
TIKTOK | Custom Comment | 11.00 | 11.00 |
TIKTOK | Add to Favorites | 5.00 | 5.00 |
TIKTOK | Use Sound | 15.00 | 20.00 |
TIKTOK | Video Duet | 15.00 | 20.00 |
TIKTOK | Video Likes | 2.00 | 3.00 |
TIKTOK | Views | 2.00 | 2.50 |
TIKTOK | Video Comment | 4.00 | 5.00 |
TIKTOK | Page Follow | 5.00 | 6.00 |
Repost a Tweet | 30.00 | 30.00 | |
Custom Comment | 8.00 | 8.00 | |
Repost with Quote | 8.00 | 8.00 | |
Tweet Repost | 5.00 | 6.00 | |
Tweet Comment | 4.00 | 5.00 | |
Tweet Like | 3.00 | 4.00 | |
Page Follow | 5.00 | 6.00 | |
WEBSITE | Blog Share | 5.00 | 5.00 |
WEBSITE | Blog Comments | 4.00 | 5.00 |
WEBSITE | Blog Like | 3.00 | 4.00 |
WEBSITE | Sign up Only | 10.00 | 10.00 |
WEBSITE | Trustpilot Review | 10.00 | 10.00 |
WEBSITE | Google Business Review | 10.00 | 10.00 |
WEBSITE | Traffic | 2.00 | 2.00 |
Channel Post Like | 5.00 | 5.00 | |
Channel Follow | 7.00 | 7.00 | |
Contact Save | 5.00 | 7.00 | |
Group | 5.00 | 6.00 | |
YOUTUBE | Video Likes | 2.00 | 4.00 |
YOUTUBE | Channel Subscribe | 6.00 | 6.00 |
YOUTUBE | Video Views | 2.00 | 3.00 |
YOUTUBE | Custom Comment | 12.00 | 12.00 |
YOUTUBE | Video Comment | 5.00 | 6.00 |
YOUTUBEMUSIC | Music Like | 4.00 | 5.00 |
YOUTUBEMUSIC | Stream Music | 20.00 | 15.00 |
Thank You for Being Part of Socialearning!
Your dedication is what makes this platform thrive. These updates are our way of ensuring that you continue to benefit from your efforts while helping brands grow.
Let’s keep growing together!
Related Updates
Updated Earnings for Earners on Socialearning – Now Effective
We’re excited to announce that the updated earning rates are now live as of November 4, 2024! These
Maximizing Your Earnings on Socialearning: Essential Tips for Success
We’re thrilled to have you on Socialearning, where you get rewarded for performing simple social med
Advertiser & Brand Service Pricing Update - Effective November 4, 2024
Learn about Socialearning’s upcoming service price adjustments, effective November 4, 2024. This upd
What is SocialEarning all about?
SocialEarning is a workspace platform connecting Advertiser and Earner. Advertiser are does that wan
Why is social media engagement important for businesses and influencers and how to get engagements
Social media engagement plays a crucial role in the success of businesses and influencers for severa
What are the benefits of buying likes on Instagram
Buying likes on Instagram through SocialEarning can provide several benefits for individuals and bus
What are the benefits of having a large number of YouTube subscribers
Having a large number of YouTube subscribers can offer numerous advantages for content creators and
Are there any strategies to boost engagement on Facebook posts
Absolutely! Boosting engagement on your Facebook posts is crucial for increasing visibility, attract
What are the effective ways to gain followers on TikTok
Gaining followers on TikTok requires a combination of creativity, consistency, and engagement. Here
Reason why your SocialEarning wallet balance getting deducted
Understanding Deductions in Your Socialearning Wallet If you've noticed a deduction in your Socialea